The 43rd GST Council met under the Chairmanship of FM Smt. Nirmala Sitharaman along with ministers of the States & UTs through VC held on 28th May 2021. The council has made the following recommendations relating to the Amnesty scheme, changes in GST laws & procedures, reliefs in return filing & revised GST rates on goods and services.
Amnesty Scheme to provide relief to taxpayers regarding the late fee for pending GSTR-3B for the periods up to April’21 has been reduced/waived as under: –
i. Has No Tax Liability – ₹500/return;
ii. Has A Tax Liability – ₹1000/return;
The reduced rate of the late fee would apply if GSTR-3B returns for these tax periods are furnished between 01.06.2021 to 31.08.2021.
Rationalization of the late fee imposed by recommending a cap applicable for prospective tax periods as under:
For GSTR1 & GSTR3B
i. Has No Tax Liability – ₹500/return.
ii. Has A Annual Aggregate Turnoveras in PY- Up to 1.5 Crs – ₹2000/return; From 1.5 Crs to 5 Crs – ₹5000/return; Above 5 Crs – ₹10000/return.
For GSTR4
i. Has No Tax Liability – ₹500/return;
ii. Has A Tax Liability – ₹2000/return.
For GSTR7
Per day late fees revised to – ₹50/return with a max- ₹2000/return.
Annual Reconciliation & Returns
i. Filing of annual return in FORM GSTR-9 / 9A for FY 2020-21 optional for taxpayers having T/o up to Rs 2 Crore;
ii. Reconciliation statement in FORM GSTR-9C for the FY 2020-21 required by taxpayers with T/O above Rs 5 Crore (with a self-certified reconciliation statement instead of getting it certified by Chartered Accountants)
Revised due dates
Months | Due Date | Interest @ 9% | Late Fees @ NIL | ||
From | To | From | To | ||
Mar’2021 | 20-04-2021 | 21-04-2021 | 05-05-2021 | 21-04-2021 | 05-05-2021 |
Apr’2021 | 20-05-2021 | 21-05-2021 | 04-06-2021 | 21-05-2021 | 04-06-2021 |
May’2021 | 20-06-2021 | 21-06-2021 | 05-07-2021 | 21-06-2021 | 05-07-2021 |
GSTR 3B T/O>5 Crs | After which Interest @18% to be Charged | After which Late Fees of | |||
Rs 20/ day (for NIL) | |||||
or Rs 50/day to be Charged |
Frequency | Months | Due Date | Interest @ Nil | Interest @ 9% | Late Fees @ NIL | |||
From | To | From | To | From | To | |||
Monthly | Mar’2021 | 20-04-2021 | 21-04-2021 | 05-05-2021 | 06-05-2021 | 19-06-2021 | 21-04-2021 | 19-06-2021 |
Apr’2021 | 20-05-2021 | 21-05-2021 | 04-06-2021 | 05-06-2021 | 04-07-2021 | 21-05-2021 | 04-07-2021 | |
May’2021 | 20-06-2021 | 21-06-2021 | 05-07-2021 | 06-07-2021 | 20-07-2021 | 21-06-2021 | 20-07-2021 | |
Mar’2021 | 22-04-2021 | 23-04-2021 | 07-05-2021 | 08-05-2021 | 21-06-2021 | 23-04-2021 | 21-06-2021 | |
Quarterly (PMT-06) | Apr’2021 | 25-05-2021 | 26-05-2021 | 09-06-2021 | 10-06-2021 | 09-07-2021 | N-A- | |
May’2021 | 25-06-2021 | 26-06-2021 | 10-07-2021 | 11-07-2021 | 25-07-2021 | |||
GSTR 3B – T/O<5 Crs – Cat I States | After which Interest @18% to be Charged | After which Late Fees of | ||||||
Rs 20/ day (for NIL) | ||||||||
or Rs 50/day to be Charged |
Frequency | Months | Due Date | Interest @ Nil | Interest @ 9% | Late Fees @ NIL | |||
From | To | From | To | From | To | |||
Monthly | Mar’2021 | 20-04-2021 | 21-04-2021 | 05-05-2021 | 06-05-2021 | 19-06-2021 | 21-04-2021 | 19-06-2021 |
Apr’2021 | 20-05-2021 | 21-05-2021 | 04-06-2021 | 05-06-2021 | 04-07-2021 | 21-05-2021 | 04-07-2021 | |
May’2021 | 20-06-2021 | 21-06-2021 | 05-07-2021 | 06-07-2021 | 20-07-2021 | 21-06-2021 | 20-07-2021 | |
Mar’2021 | 24-04-2021 | 25-04-2021 | 09-05-2021 | 10-05-2021 | 23-06-2021 | 25-04-2021 | 23-06-2021 | |
Quarterly (PMT-06) | Apr’2021 | 25-05-2021 | 26-05-2021 | 09-06-2021 | 10-06-2021 | 09-07-2021 | N-A- | |
May’2021 | 25-06-2021 | 26-06-2021 | 10-07-2021 | 11-07-2021 | 25-07-2021 | |||
GSTR 3B – T/O<5 Crs – Cat II States | After which Interest @18% to be Charged | After which Late Fees of | ||||||
Rs 20/ day (for NIL) | ||||||||
or Rs 50/day to be Charged |
Period | Return | Due Date | |
Original | Revised | ||
Mar-21 | GSTR-1 | 11-04-2021 | 11-04-2021 |
IFF | 13-04-2021 | 13-04-2021 | |
Apr-21 | GSTR-1 | 11-05-2021 | 26-05-2021 |
IFF | 13-05-2021 | 28-05-2021 | |
May-21 | GSTR-1 | 11-05-2021 | 26-06-2021 |
IFF | 13-06-2021 | 28-06-2021 | |
GSTR 1/ IFF |
Form | Frequency | Period | Due Date | Interest @ NIL | Interest @ 9% | |||
Original | Revised | From | To | From | To | |||
CMP-08 | Quarterly | Jan to March 2021 | 18-04-2021 | NA | 19-04-2021 | 03-05-2021 | 04-05-2021 | 17-06-2021 |
GSTR-4 | Annual | F.Y. 2020-2021 | 30-04-2021 | 31-07-2021 | NA | NA |
Other Relaxations
GSTR 2B relaxation for the month of Apr’2021 & May 2021 as per Rule 36(4).
Filing of returns for companies via EVC till 31.08.2021.
Apart from these, certain relaxation in rates of GST for goods and services are also recommended by the council including the equipment and medicines related to COVID19.
____________________________________________________________________________________________________________________________________
We’re listening:
For any query, support or feedback, reach us at India Tax and Legal Compliances or WA us at +91-9230033070 or call us at 1800-102-7550
Connect on LinkedIn:
https://www.linkedin.com/company/taxmantra
Connect on Facebook:
https://www.facebook.com/taxmantra
Follow us on Twitter:
https://twitter.com/taxmantra?lang=en
Subscribe to our YouTube:
https://www.youtube.com/user/Taxmantra